EliteCountertops.com EliteCountertops.com
   
Customer Service   Customer Service
     

 

Shop by Category


Design Your Own Countertop

Order Color Samples

Premium Packaging

Why Elite?

 

25", 31", 37", 43", and 61 inch Vanity Tops

 

Unsure about whether your cabinet or countertop is a standard size?

Simply measure your countertop OR your cabinet size. All of the sizes below are standard sizes and available as part of our quick-ship program.

>> Custom Countertop Dimensions <<

Material Countertop Size (inches) Cabinet Size (inches) Number of Bowls Shortened Description
  Width
(left to right)
Depth
(front to back)
Width
(left to right)
Depth
(front to back)
   
Cultured Marble 25 19 24 18 Single Bowl 25" Vanity Top
Cultured Marble 25 22 24 21 Single Bowl 25" Vanity Top
Cultured Marble 31 19 30 18 Single Bowl 31" Vanity Top
Cultured Marble 31 22 30 21 Single Bowl 31" Vanity Top
Cultured Marble 37 19 36 18 Single Bowl 37" Vanity Top
Cultured Marble 37 22 36 21 Single Bowl 37" Vanity Top
Cultured Marble 43 19 42 18 Single Bowl 43" Vanity Top
Cultured Marble 43 22 42 21 Single Bowl 43" Vanity Top
Cultured Marble 49 19 48 18 Single Bowl 49" Vanity Top
Cultured Marble 49 22 48 21 Single Bowl 49" Vanity Top
Cultured Marble 61 19 60 18 Single Bowl 61" Vanity Top
Cultured Marble 61 22 60 21 Single Bowl 61" Vanity Top
Cultured Marble 61 19 60 18 Double Bowl 61" Vanity Top
Cultured Marble 61 22 60 21 Double Bowl 61" Vanity Top

 

Material Countertop Size (inches) Cabinet Size (inches) Number of Bowls Shortened Description
  Width
(left to right)
Depth
(front to back)
Width
(left to right)
Depth
(front to back)
   
Solid Surface 25 19 24 18 Single Bowl 25" Vanity Top
Solid Surface 25 22 24 21 Single Bowl 25" Vanity Top
Solid Surface 31 19 30 18 Single Bowl 31" Vanity Top
Solid Surface 31 22 30 21 Single Bowl 31" Vanity Top
Solid Surface 37 19 36 18 Single Bowl 37" Vanity Top
Solid Surface 37 22 36 21 Single Bowl 37" Vanity Top
Solid Surface 43 19 42 18 Single Bowl 43" Vanity Top
Solid Surface 43 22 42 21 Single Bowl 43" Vanity Top
Solid Surface 49 19 48 18 Single Bowl 49" Vanity Top
Solid Surface 49 22 48 21 Single Bowl 49" Vanity Top
Solid Surface 61 19 60 18 Single Bowl 61" Vanity Top
Solid Surface 61 22 60 21 Single Bowl 61" Vanity Top
Solid Surface 61 19 60 18 Double Bowl 61" Vanity Top
Solid Surface 61 22 60 21 Double Bowl 61" Vanity Top

 

Material Countertop Size (inches) Cabinet Size (inches) Number of Bowls Shortened Description
  Width
(left to right)
Depth
(front to back)
Width
(left to right)
Depth
(front to back)
   
Granite & Marble 25 19-1/4 24 18 Single Bowl 25" Vanity Top
Granite & Marble 25 22-1/4 24 21 Single Bowl 25" Vanity Top
Granite & Marble 31 19-1/4 30 18 Single Bowl 31" Vanity Top
Granite & Marble 31 22-1/4 30 21 Single Bowl 31" Vanity Top
Granite & Marble 37 19-1/4 36 18 Single Bowl 37" Vanity Top
Granite & Marble 37 22-1/4 36 21 Single Bowl 37" Vanity Top
Granite & Marble 49 19-1/4 48 18 Single Bowl 49" Vanity Top
Granite & Marble 49 22-1/4 48 21 Single Bowl 49" Vanity Top
Granite & Marble 61 19-1/4 60 18 Single Bowl 61" Vanity Top
Granite & Marble 61 22-1/4 60 21 Single Bowl 61" Vanity Top
Granite & Marble 61 19-1/4 60 18 Double Bowl 61" Vanity Top
Granite & Marble 61 22-1/4 60 21 Double Bowl 61" Vanity Top

 

Material Countertop Size (inches) Cabinet Size (inches) Number of Bowls Shortened Description
  Width
(left to right)
Depth
(front to back)
Width
(left to right)
Depth
(front to back)
   
Quartz 25 19-1/4 24 18 Single Bowl 25" Vanity Top
Quartz 25 22-1/4 24 21 Single Bowl 25" Vanity Top
Quartz 31 19-1/4 30 18 Single Bowl 31" Vanity Top
Quartz 31 22-1/4 30 21 Single Bowl 31" Vanity Top
Quartz 37 19-1/4 36 18 Single Bowl 37" Vanity Top
Quartz 37 22-1/4 36 21 Single Bowl 37" Vanity Top
Quartz 49 19-1/4 48 18 Single Bowl 49" Vanity Top
Quartz 49 22-1/4 48 21 Single Bowl 49" Vanity Top
Quartz 61 19-1/4 60 18 Single Bowl 61" Vanity Top
Quartz 61 22-1/4 60 21 Single Bowl 61" Vanity Top
Quartz 61 19-1/4 60 18 Double Bowl 61" Vanity Top
Quartz 61 22-1/4 60 21 Double Bowl 61" Vanity Top

 


Related Products:

  • Cultured Marble Counter Tops
    One of the most cost-effective and durable materials you can select for your bathroom. Numerous color options available.

  • Solid Surface Counter Tops
    A material known for being bacteria resistant, stain resistant, and extremely durable while still having affordable price points. Significant choice of color options available.

  • Granite Counter Tops, Marble Countertops
    Granite and Marble are luxurious products that are available in a wide range of price points. The materials can add elegance and class to any decor. Numerous color options with unique characteristics are available.

  • Quartz Counter Tops
    The most technologically advanced material that is scratch resistant, stain resistant, bacteria resistant, heat resistant, and even burn resistant. Available in a wide array of color options.

Related Articles:

 

 


© EliteCountertops.com - This article may not be reproduced in part or in full without the written permission of EliteCountertops.com.

 

Follow Us Facebook Google + Twitter YouTube
Contact Us

E-mail:

info@elitecountertops.com


Location:
711 Commerce Way E, Ste 2
Jupiter, FL 33458


Learning Center

Markets Supplied

Home Builders & Contractors
Property Owners
Multi-Housing Projects
Kitchen Bath Dealers
Commercial Projects
Home Centers
Government Projects

What Customers are Saying

     View Testimonials

Colors that Inspire